NJ Lottery | Pick-6 Pick-6
Anything can happen in Jersey.
New Jersey Lottery
VIP CLUB MEMBER LOGIN

JOINWhat is the VIP Club?
New Jersey Lottery
VIP CLUB MEMBER LOGINWhat is the VIP Club?
JOIN

Pick-6

Pick 6
Estimated Jackpot
$ 20.6 Million
CASH OPTION $ 9.5 Million
CURRENT WINNING NUMBERS
03 17 22 30 33 34
08 19 22 27 31 41
DOUBLE PLAY
NEXT DRAW

Looking for winning numbers from a PAST draw? Click 'Search'.

Date Winning Numbers # Top Prize Winners 6/6 Annuity Payout* 5/6 Payout 4/6 Payout 3/6 Payout
11/21/2024
03 17 22 30 33 34
0 $ 0 $ 1,375.00 $ 32.00 $ 2.00
08 19 22 27 31 41 (Double Play)
0 $ 0 $ 6,830.00 $ 46.00 $ 3.00
11/18/2024
03 23 31 34 36 43
0 $ 0 $ 3,862.00 $ 34.00 $ 2.00
04 06 15 21 22 33 (Double Play)
0 $ 0 $ 2,648.00 $ 62.00 $ 3.00
11/14/2024
07 17 32 33 39 44
0 $ 0 $ 2,912.00 $ 35.00 $ 2.00
04 16 17 24 26 40 (Double Play)
0 $ 0 $ 8,868.00 $ 46.00 $ 3.00
11/11/2024
02 14 15 18 29 37
0 $ 0 $ 1,261.00 $ 31.00 $ 2.00
02 09 13 18 19 23 (Double Play)
0 $ 0 $ 0.00 $ 33.00 $ 3.00
11/07/2024
04 10 13 28 30 38
0 $ 0 $ 1,358.00 $ 27.00 $ 2.00
05 06 15 20 25 31 (Double Play)
0 $ 0 $ 1,309.00 $ 29.00 $ 3.00
11/04/2024
03 12 14 18 33 41
0 $ 0 $ 1,274.00 $ 31.00 $ 2.00
02 05 06 19 26 37 (Double Play)
0 $ 0 $ 1,273.00 $ 48.00 $ 3.00
10/31/2024
01 02 03 04 35 42
0 $ 0 $ 1,742.00 $ 22.00 $ 2.00
03 08 24 34 42 46 (Double Play)
0 $ 0 $ 25,309.00 $ 58.00 $ 3.00
10/28/2024
04 06 12 19 24 36
0 $ 0 $ 1,097.00 $ 20.00 $ 2.00
09 12 29 33 42 46 (Double Play)
0 $ 0 $ 0.00 $ 42.00 $ 3.00
10/24/2024
02 04 20 31 42 43
0 $ 0 $ 2,262.00 $ 36.00 $ 2.00
01 02 09 17 27 32 (Double Play)
0 $ 0 $ 2,603.00 $ 38.00 $ 3.00
10/21/2024
01 22 26 29 39 45
0 $ 0 $ 1,347.00 $ 37.00 $ 2.00
02 03 04 28 34 43 (Double Play)
0 $ 0 $ 5,807.00 $ 48.00 $ 3.00
10/17/2024
05 06 07 08 12 25
0 $ 0 $ 500.00 $ 14.00 $ 2.00
04 07 10 13 27 33 (Double Play)
0 $ 0 $ 891.00 $ 29.00 $ 3.00
10/14/2024
05 09 16 28 44 45
0 $ 0 $ 2,388.00 $ 35.00 $ 2.00
04 21 23 33 34 35 (Double Play)
0 $ 0 $ 1,435.00 $ 54.00 $ 3.00
10/10/2024
11 12 18 30 36 37
0 $ 0 $ 1,315.00 $ 30.00 $ 2.00
05 19 21 26 31 36 (Double Play)
0 $ 0 $ 2,013.00 $ 46.00 $ 3.00
10/07/2024
01 07 21 26 36 40
0 $ 0 $ 3,338.00 $ 32.00 $ 2.00
01 04 05 26 36 42 (Double Play)
0 $ 0 $ 11,195.00 $ 67.00 $ 3.00
10/03/2024
04 08 13 31 42 43
0 $ 0 $ 1,932.00 $ 31.00 $ 2.00
06 11 21 24 26 37 (Double Play)
0 $ 0 $ 5,779.00 $ 47.00 $ 3.00
09/30/2024
04 14 20 31 36 40
0 $ 0 $ 1,844.00 $ 34.00 $ 2.00
12 13 26 29 41 43 (Double Play)
0 $ 0 $ 0.00 $ 69.00 $ 3.00
09/26/2024
02 15 16 19 37 39
0 $ 0 $ 1,248.00 $ 34.00 $ 2.00
05 07 19 38 42 46 (Double Play)
0 $ 0 $ 34,250.00 $ 43.00 $ 3.00
09/23/2024
01 07 19 23 32 44
0 $ 0 $ 1,365.00 $ 28.00 $ 2.00
22 32 36 40 44 45 (Double Play)
0 $ 0 $ 0.00 $ 73.00 $ 3.00
09/19/2024
17 20 27 35 41 43
0 $ 0 $ 1,928.00 $ 41.00 $ 2.00
07 09 22 38 40 42 (Double Play)
0 $ 0 $ 0.00 $ 69.00 $ 3.00
09/16/2024
02 06 27 31 38 44
0 $ 0 $ 918.00 $ 35.00 $ 2.00
15 18 27 28 38 39 (Double Play)
0 $ 0 $ 10,754.00 $ 57.00 $ 3.00
09/12/2024
14 19 26 36 40 42
0 $ 0 $ 1,230.00 $ 35.00 $ 2.00
11 17 19 20 24 38 (Double Play)
0 $ 0 $ 2,898.00 $ 40.00 $ 3.00
09/09/2024
14 19 31 35 38 39
0 $ 0 $ 1,240.00 $ 32.00 $ 2.00
19 21 26 31 42 44 (Double Play)
0 $ 0 $ 10,160.00 $ 84.00 $ 3.00
09/05/2024
07 14 15 24 26 32
0 $ 0 $ 1,264.00 $ 29.00 $ 2.00
06 08 10 16 19 38 (Double Play)
0 $ 0 $ 0.00 $ 40.00 $ 3.00
09/02/2024
01 05 06 24 27 37
0 $ 0 $ 899.00 $ 27.00 $ 2.00
06 09 14 23 43 45 (Double Play)
0 $ 0 $ 0.00 $ 48.00 $ 3.00
08/29/2024
08 13 14 21 33 36
0 $ 0 $ 5,039.00 $ 27.00 $ 2.00
02 03 14 30 32 43 (Double Play)
0 $ 0 $ 1,039.00 $ 70.00 $ 3.00
08/26/2024
03 08 09 24 25 34
0 $ 0 $ 3,392.00 $ 26.00 $ 2.00
03 08 12 24 32 34 (Double Play)
0 $ 0 $ 4,538.00 $ 41.00 $ 3.00
08/22/2024
06 18 33 37 38 41
0 $ 0 $ 1,374.00 $ 41.00 $ 2.00
04 08 10 14 30 40 (Double Play)
0 $ 0 $ 965.00 $ 40.00 $ 3.00
08/19/2024
01 06 12 20 27 33
0 $ 0 $ 1,190.00 $ 24.00 $ 2.00
03 04 12 17 30 40 (Double Play)
0 $ 0 $ 3,085.00 $ 48.00 $ 3.00
08/15/2024
27 28 31 32 41 45
0 $ 0 $ 8,958.00 $ 43.00 $ 2.00
07 08 12 39 43 46 (Double Play)
0 $ 0 $ 840.00 $ 66.00 $ 3.00
08/12/2024
09 13 29 32 44 46
0 $ 0 $ 1,504.00 $ 29.00 $ 2.00
02 17 33 35 37 45 (Double Play)
0 $ 0 $ 34,455.00 $ 66.00 $ 3.00
08/08/2024
01 29 30 31 39 41
0 $ 0 $ 6,361.00 $ 37.00 $ 2.00
04 06 10 17 24 41 (Double Play)
0 $ 0 $ 0.00 $ 52.00 $ 3.00
08/05/2024
12 13 23 26 45 46
0 $ 0 $ 707.00 $ 33.00 $ 2.00
11 17 26 40 41 43 (Double Play)
0 $ 0 $ 0.00 $ 63.00 $ 3.00
08/01/2024
11 19 41 43 44 46
0 $ 0 $ 4,125.00 $ 32.00 $ 2.00
08 11 12 23 40 44 (Double Play)
0 $ 0 $ 0.00 $ 46.00 $ 3.00
07/29/2024
04 28 31 33 43 46
0 $ 0 $ 2,189.00 $ 45.00 $ 2.00
11 12 17 23 39 40 (Double Play)
0 $ 0 $ 3,988.00 $ 54.00 $ 3.00
07/25/2024
15 16 28 29 38 44
0 $ 0 $ 3,955.00 $ 39.00 $ 2.00
01 06 24 31 33 38 (Double Play)
0 $ 0 $ 0.00 $ 53.00 $ 3.00
07/22/2024
12 27 28 39 44 45
0 $ 0 $ 2,261.00 $ 32.00 $ 2.00
06 13 15 19 21 46 (Double Play)
0 $ 0 $ 0.00 $ 50.00 $ 3.00
07/18/2024
03 20 27 34 40 41
0 $ 0 $ 2,533.00 $ 44.00 $ 2.00
10 13 17 19 38 40 (Double Play)
0 $ 0 $ 0.00 $ 54.00 $ 3.00
07/15/2024
07 11 14 15 30 44
0 $ 0 $ 3,062.00 $ 25.00 $ 2.00
06 08 12 16 17 41 (Double Play)
0 $ 0 $ 0.00 $ 56.00 $ 3.00
07/11/2024
08 11 25 29 30 46
0 $ 0 $ 1,176.00 $ 21.00 $ 2.00
02 11 15 16 36 42 (Double Play)
0 $ 0 $ 1,407.00 $ 49.00 $ 3.00
07/08/2024
05 07 10 20 44 46
0 $ 0 $ 689.00 $ 25.00 $ 2.00
05 17 28 32 37 41 (Double Play)
0 $ 0 $ 0.00 $ 105.00 $ 3.00
07/04/2024
05 08 09 20 28 34
0 $ 0 $ 1,351.00 $ 23.00 $ 2.00
11 16 20 27 36 45 (Double Play)
0 $ 0 $ 7,416.00 $ 67.00 $ 3.00
07/01/2024
03 04 06 30 32 33
0 $ 0 $ 1,789.00 $ 40.00 $ 2.00
08 11 20 23 39 44 (Double Play)
0 $ 0 $ 0.00 $ 45.00 $ 3.00
06/27/2024
03 10 13 26 32 33
0 $ 0 $ 1,374.00 $ 24.00 $ 2.00
08 11 31 40 41 43 (Double Play)
0 $ 0 $ 0.00 $ 74.00 $ 3.00
06/24/2024
09 10 13 21 43 45
0 $ 0 $ 1,950.00 $ 31.00 $ 2.00
17 24 38 39 45 46 (Double Play)
0 $ 0 $ 0.00 $ 70.00 $ 3.00
06/20/2024
21 26 28 29 37 44
0 $ 0 $ 4,365.00 $ 42.00 $ 2.00
09 19 26 29 39 40 (Double Play)
0 $ 0 $ 14,757.00 $ 49.00 $ 3.00
06/17/2024
05 35 37 38 43 45
0 $ 0 $ 1,036.00 $ 44.00 $ 2.00
12 15 24 27 36 46 (Double Play)
0 $ 0 $ 0.00 $ 53.00 $ 3.00
06/13/2024
12 14 25 29 33 36
1 $ 3,000,000 $ 1,052.00 $ 38.00 $ 2.00
01 15 18 25 26 40 (Double Play)
0 $ 0 $ 1,953.00 $ 46.00 $ 3.00
06/10/2024
01 13 17 22 34 46
0 $ 0 $ 2,797.00 $ 35.00 $ 2.00
14 18 19 24 38 40 (Double Play)
0 $ 0 $ 0.00 $ 57.00 $ 3.00
06/06/2024
11 13 16 36 37 44
0 $ 0 $ 5,840.00 $ 36.00 $ 2.00
04 05 15 19 21 22 (Double Play)
0 $ 0 $ 3,734.00 $ 33.00 $ 3.00
06/03/2024
01 24 29 30 36 43
0 $ 0 $ 2,518.00 $ 37.00 $ 2.00
03 05 09 10 19 40 (Double Play)
0 $ 0 $ 2,945.00 $ 25.00 $ 3.00
05/30/2024
10 13 22 39 40 43
0 $ 0 $ 2,569.00 $ 32.00 $ 2.00
02 05 06 07 32 42 (Double Play)
0 $ 0 $ 0.00 $ 36.00 $ 3.00
05/27/2024
11 16 18 19 30 35
0 $ 0 $ 2,008.00 $ 34.00 $ 2.00
06 15 20 24 32 41 (Double Play)
0 $ 0 $ 3,168.00 $ 70.00 $ 3.00
05/23/2024
03 20 27 28 39 46
0 $ 0 $ 2,244.00 $ 35.00 $ 2.00
05 12 18 34 40 41 (Double Play)
0 $ 0 $ 2,403.00 $ 81.00 $ 3.00
05/20/2024
04 14 26 29 36 39
0 $ 0 $ 2,207.00 $ 36.00 $ 2.00
17 22 24 27 42 44 (Double Play)
0 $ 0 $ 1,408.00 $ 56.00 $ 3.00
05/16/2024
08 10 15 20 23 29
0 $ 0 $ 640.00 $ 18.00 $ 2.00
08 11 15 34 39 42 (Double Play)
0 $ 0 $ 1,735.00 $ 49.00 $ 3.00
05/13/2024
02 03 04 12 20 26
2 $ 4,900,000 $ 766.00 $ 17.00 $ 2.00
05 09 16 23 29 37 (Double Play)
0 $ 0 $ 0.00 $ 33.00 $ 3.00
05/09/2024
05 06 29 30 33 36
0 $ 0 $ 2,633.00 $ 29.00 $ 2.00
03 07 19 27 32 44 (Double Play)
0 $ 0 $ 589.00 $ 34.00 $ 3.00
05/06/2024
20 24 28 29 34 41
0 $ 0 $ 5,118.00 $ 40.00 $ 2.00
10 18 27 30 35 37 (Double Play)
0 $ 0 $ 2,654.00 $ 84.00 $ 3.00
05/02/2024
12 15 23 28 31 44
0 $ 0 $ 1,838.00 $ 31.00 $ 2.00
17 22 28 36 38 44 (Double Play)
0 $ 0 $ 4,796.00 $ 43.00 $ 3.00
04/29/2024
08 11 18 23 30 43
0 $ 0 $ 939.00 $ 27.00 $ 2.00
04 13 15 25 33 39 (Double Play)
0 $ 0 $ 0.00 $ 58.00 $ 3.00
04/25/2024
02 09 10 17 30 39
0 $ 0 $ 12,350.00 $ 21.00 $ 2.00
03 09 13 40 43 44 (Double Play)
0 $ 0 $ 0.00 $ 57.00 $ 3.00
04/22/2024
04 06 08 22 26 45
0 $ 0 $ 888.00 $ 25.00 $ 2.00
02 16 17 20 26 41 (Double Play)
0 $ 0 $ 1,254.00 $ 64.00 $ 3.00
04/18/2024
09 14 20 27 31 42
0 $ 0 $ 1,350.00 $ 29.00 $ 2.00
12 13 22 24 31 34 (Double Play)
0 $ 0 $ 3,896.00 $ 48.00 $ 3.00
04/15/2024
02 08 15 22 26 40
0 $ 0 $ 2,422.00 $ 31.00 $ 2.00
04 19 23 34 38 42 (Double Play)
0 $ 0 $ 1,880.00 $ 64.00 $ 3.00
04/11/2024
02 03 26 42 44 46
0 $ 0 $ 2,259.00 $ 36.00 $ 2.00
02 12 16 20 29 44 (Double Play)
0 $ 0 $ 15,752.00 $ 56.00 $ 3.00
04/08/2024
03 08 11 29 37 45
0 $ 0 $ 3,785.00 $ 27.00 $ 2.00
11 28 34 35 39 44 (Double Play)
0 $ 0 $ 0.00 $ 81.00 $ 3.00
04/04/2024
06 14 21 27 30 35
0 $ 0 $ 1,425.00 $ 31.00 $ 2.00
04 19 20 40 41 46 (Double Play)
0 $ 0 $ 8,247.00 $ 87.00 $ 3.00
04/01/2024
01 06 12 21 30 46
0 $ 0 $ 818.00 $ 24.00 $ 2.00
08 11 12 13 15 25 (Double Play)
0 $ 0 $ 1,951.00 $ 22.00 $ 3.00
03/28/2024
13 27 32 36 37 43
2 $ 30,000,000 $ 1,658.00 $ 34.00 $ 2.00
01 04 09 37 41 44 (Double Play)
0 $ 0 $ 6,205.00 $ 63.00 $ 3.00
03/25/2024
08 15 25 32 41 43
0 $ 0 $ 3,548.00 $ 35.00 $ 2.00
08 20 22 24 29 46 (Double Play)
0 $ 0 $ 0.00 $ 62.00 $ 3.00
03/21/2024
14 22 30 31 32 41
0 $ 0 $ 1,047.00 $ 32.00 $ 2.00
05 06 27 32 43 46 (Double Play)
0 $ 0 $ 1,668.00 $ 52.00 $ 3.00
03/18/2024
03 11 13 14 33 42
0 $ 0 $ 1,261.00 $ 26.00 $ 2.00
01 24 30 31 33 44 (Double Play)
0 $ 0 $ 7,152.00 $ 66.00 $ 3.00
03/14/2024
03 23 26 29 32 41
0 $ 0 $ 1,949.00 $ 32.00 $ 2.00
17 23 27 32 36 46 (Double Play)
0 $ 0 $ 4,839.00 $ 64.00 $ 3.00
03/11/2024
07 22 25 28 43 46
0 $ 0 $ 1,451.00 $ 31.00 $ 2.00
04 17 21 29 31 39 (Double Play)
0 $ 0 $ 1,205.00 $ 48.00 $ 3.00
03/07/2024
07 21 38 42 44 46
0 $ 0 $ 1,762.00 $ 31.00 $ 2.00
05 08 10 26 40 43 (Double Play)
0 $ 0 $ 0.00 $ 53.00 $ 3.00
03/04/2024
04 05 09 14 15 46
0 $ 0 $ 1,233.00 $ 25.00 $ 2.00
04 07 12 20 29 37 (Double Play)
0 $ 0 $ 2,811.00 $ 38.00 $ 3.00
02/29/2024
13 23 26 33 40 45
0 $ 0 $ 1,936.00 $ 29.00 $ 2.00
15 16 33 35 36 46 (Double Play)
0 $ 0 $ 1,279.00 $ 49.00 $ 3.00
02/26/2024
11 21 23 26 33 42
0 $ 0 $ 1,236.00 $ 32.00 $ 2.00
06 17 22 29 36 46 (Double Play)
0 $ 0 $ 6,669.00 $ 55.00 $ 3.00
02/22/2024
04 07 18 22 36 44
0 $ 0 $ 1,264.00 $ 29.00 $ 2.00
02 05 08 15 18 44 (Double Play)
0 $ 0 $ 1,957.00 $ 43.00 $ 3.00
02/19/2024
04 25 28 38 39 46
0 $ 0 $ 2,890.00 $ 29.00 $ 2.00
11 15 17 24 35 42 (Double Play)
0 $ 0 $ 6,483.00 $ 63.00 $ 3.00
02/15/2024
03 19 20 27 32 39
0 $ 0 $ 2,107.00 $ 33.00 $ 2.00
04 14 19 20 37 45 (Double Play)
0 $ 0 $ 6,511.00 $ 64.00 $ 3.00
02/12/2024
04 05 07 09 36 41
0 $ 0 $ 1,185.00 $ 25.00 $ 2.00
10 19 22 23 44 45 (Double Play)
0 $ 0 $ 2,356.00 $ 52.00 $ 3.00
02/08/2024
16 20 23 28 30 37
0 $ 0 $ 1,113.00 $ 32.00 $ 2.00
03 20 23 30 40 45 (Double Play)
0 $ 0 $ 0.00 $ 55.00 $ 3.00
02/05/2024
15 22 26 28 33 38
0 $ 0 $ 3,067.00 $ 31.00 $ 2.00
05 22 26 27 36 42 (Double Play)
0 $ 0 $ 4,094.00 $ 45.00 $ 3.00
02/01/2024
01 03 15 25 27 29
0 $ 0 $ 676.00 $ 23.00 $ 2.00
02 05 11 23 27 31 (Double Play)
0 $ 0 $ 5,340.00 $ 37.00 $ 3.00
01/29/2024
02 13 14 24 29 43
0 $ 0 $ 2,980.00 $ 32.00 $ 2.00
14 16 18 24 32 38 (Double Play)
0 $ 0 $ 0.00 $ 67.00 $ 3.00
01/25/2024
02 20 29 34 37 42
0 $ 0 $ 1,110.00 $ 34.00 $ 2.00
01 07 18 19 23 33 (Double Play)
0 $ 0 $ 0.00 $ 47.00 $ 3.00
01/22/2024
01 09 14 20 28 29
0 $ 0 $ 1,165.00 $ 24.00 $ 2.00
07 13 16 19 31 44 (Double Play)
0 $ 0 $ 5,830.00 $ 43.00 $ 3.00
01/18/2024
01 03 17 21 29 42
0 $ 0 $ 1,038.00 $ 31.00 $ 2.00
02 05 15 21 25 45 (Double Play)
0 $ 0 $ 3,005.00 $ 35.00 $ 3.00
01/15/2024
01 19 30 32 36 44
0 $ 0 $ 2,966.00 $ 35.00 $ 2.00
11 15 16 22 38 42 (Double Play)
0 $ 0 $ 12,016.00 $ 60.00 $ 3.00
01/11/2024
02 05 13 26 28 45
0 $ 0 $ 2,361.00 $ 27.00 $ 2.00
02 06 15 31 39 43 (Double Play)
0 $ 0 $ 3,999.00 $ 73.00 $ 3.00
01/08/2024
07 11 15 34 38 44
0 $ 0 $ 1,157.00 $ 34.00 $ 2.00
21 27 31 33 34 45 (Double Play)
0 $ 0 $ 5,758.00 $ 50.00 $ 3.00
01/04/2024
03 08 11 20 28 36
0 $ 0 $ 964.00 $ 23.00 $ 2.00
11 14 23 24 35 41 (Double Play)
0 $ 0 $ 7,504.00 $ 57.00 $ 3.00
01/01/2024
05 07 24 25 35 38
0 $ 0 $ 1,190.00 $ 32.00 $ 2.00
08 20 28 30 34 37 (Double Play)
0 $ 0 $ 0.00 $ 77.00 $ 3.00
12/28/2023
10 18 25 35 41 43
0 $ 0 $ 3,931.00 $ 37.00 $ 2.00
02 04 06 11 26 40 (Double Play)
0 $ 0 $ 1,515.00 $ 36.00 $ 3.00
12/26/2023
05 10 13 17 29 34
0 $ 0 $ 1,143.00 $ 24.00 $ 2.00
02 04 13 15 26 28 (Double Play)
0 $ 0 $ 3,514.00 $ 41.00 $ 3.00
12/21/2023
09 11 22 23 30 37
0 $ 0 $ 1,110.00 $ 24.00 $ 2.00
01 17 19 25 32 34 (Double Play)
0 $ 0 $ 0.00 $ 68.00 $ 3.00
12/18/2023
06 07 16 17 26 39
0 $ 0 $ 1,457.00 $ 30.00 $ 2.00
10 19 21 23 24 41 (Double Play)
0 $ 0 $ 3,391.00 $ 59.00 $ 3.00
12/14/2023
05 16 22 38 40 44
0 $ 0 $ 2,631.00 $ 30.00 $ 2.00
04 11 18 21 25 41 (Double Play)
0 $ 0 $ 994.00 $ 39.00 $ 3.00
12/11/2023
08 10 17 28 30 41
0 $ 0 $ 1,099.00 $ 27.00 $ 2.00
11 17 26 30 35 40 (Double Play)
0 $ 0 $ 9,871.00 $ 66.00 $ 3.00
12/07/2023
03 11 17 18 35 38
0 $ 0 $ 1,826.00 $ 28.00 $ 2.00
13 27 38 40 41 43 (Double Play)
0 $ 0 $ 19,940.00 $ 58.00 $ 3.00
12/04/2023
01 03 07 17 31 39
0 $ 0 $ 684.00 $ 22.00 $ 2.00
09 11 15 23 36 41 (Double Play)
0 $ 0 $ 0.00 $ 45.00 $ 3.00
11/30/2023
02 10 17 28 37 38
0 $ 0 $ 1,858.00 $ 31.00 $ 2.00
11 22 23 26 37 42 (Double Play)
0 $ 0 $ 3,950.00 $ 60.00 $ 3.00
11/27/2023
17 19 33 35 36 38
0 $ 0 $ 1,262.00 $ 37.00 $ 2.00
05 16 18 26 31 33 (Double Play)
0 $ 0 $ 0.00 $ 40.00 $ 3.00

* Pick-6 Double Play prize of $250,000 is a fixed prize. When there are multiple jackpot winners, the Jackpot Prize payout shall be determined on a pari-mutuel basis.

How to Play Pick-6 with Double Play®

Pick-6 Number Generator

Need help selecting your Pick-6 numbers? Give our number generator a shot! Simply click the 'Generate' button to randomly select your next set of numbers!*

  • ?
  • ?
  • ?
  • ?
  • ?
  • ?
Generate!


How to fill out your Pick-6 play slip

Pick-6 play slip
  1. 1Each Pick-6 play costs $2.00.
  2. 2Pick six(6) numbers between 1-46.
  3. 3If you'd rather have the Lottery computer randomly select your numbers for you, ask your Retailer for a "Quick Pick." Or if you're using a play slip, mark the Quick Pick circle.
  4. 4Select how you want to be paid if you win - either Cash Option (the value of the advertised estimated jackpot amount in a lump sum) or Annuity.
  5. 5Multi Draw (optional): To play the same numbers for up to 26 consecutive drawings, mark the number of drawings you want, if more than one.
  6. 6NEW: Double Play® (optional): Mark 'Y' for YES for an additional $1.00 for a chance to win prizes up to $250,000 in cash.
  7. 7The Multiplier feature, XTRA, is included in the price of a single $2.00 wager giving you the opportunity to multiply non-jackpot prizes up to 10X!
  8. 8Give your play slip to your retailer. All sales are final.
  9. 9Pick-6 drawings are held every Monday & Thursday at approximately 10:57 pm. The Double Play® drawing will occur immediately following the Pick-6 drawing.
  10. 10Purchase your Pick-6 tickets prior to 10:53 pm on Monday & Thursday for the drawing.

For more information, see the Pick-6 Game Rules and the Pick-6 Double Play Addendum Rules

As with all Lottery tickets, care should be taken not to damage the ticket's barcode. An unreadable barcode could delay payout of a winning ticket if it cannot be scanned.

*These number selections are randomly generated. Each time numbers are generated, a new set of numbers is chosen at random. These numbers are provided for entertainment purposes only. The numbers provided are not connected to any official New Jersey Lottery or Multistate Lottery drawing. In the event a player elects to play the numbers randomly generated in connection with any New Jersey Lottery or Multistate Lottery game, there is no guarantee that such player will win a prize in connection with that game.


Buying Draw Games can be as simple as these three little words..."Play It Again"!  Learn More

Pick-6 Odds & Prizes

Pick 6 Odds (per $2 play)	and Prizes Pick 6 XRTA Odds (per $2 play) and Prizes
Match Odds (per $2 play) Estimated Prize* 1 2 3 4 5 10
6 of 6 1 : 9,366,819 Jackpot** - - - - - -
5 of 6 1 : 39,028 $1,500* $1,500* $3,000* $4.500* $6,000* $7.500* $15,000*
4 of 6 1 : 801 $30* $30* $60* $90* $120* $150* $300*
3 of 6 1 : 47 $2 $2 $4 $6 $8 $10 $20

Multiplier Odds 6 : 24 10 : 24 4 : 24 2 : 24 1 : 24 1 : 24


Overall Pick-6 Odds: 1:44.70

*Prizes are estimated based on the odds, expected sales, and number of winners for each prize level.

**Minimum prize $2,000,000 based on one winner (30 year graduated annuity).


Double Play® Odds & Prizes

Pick 6 Odds (per $1 play)	 and Prizes Column Pick 6 XRTA Odds (per $1 play)	 and Prizes Column
Match Odds (per $1 play) Estimated Prize* 1 2 3 4 5 10
6 of 6 1 : 9,366,819 $250,000** - - - - - -
5 of 6 1 : 39,028 $2,500* 2,500* $5,000* $7.500* $10,000* $12.500* $25,000*
4 of 6 1 : 801 $50* $50* $100* $150* $200* $250* $500*
3 of 6 1 : 47 $3 $3 $6 $9 $12 $15 $30

Multiplier Odds 6 : 24 10 : 24 4 : 24 2 : 24 1 : 24 1 : 24


Overall Double Play Odds: 1:44.70

*Prizes are estimated based on the odds, expected sales, and number of winners for each prize level.

**Guaranteed fixed prize $250,000.


Watch the winning numbers drawn… LIVE!

All drawings can also be viewed live on YouTube.

Pick-6
Pick-6 drawings are held Monday and Thursday at approximately 10:57 pm.

DID YOU MISS A DRAWING?

View previous New Jersey Lottery drawings here

VIEW ON LIVESTREAM.COM