NJ Lottery | Pick-4 Pick-4
Anything can happen in Jersey.
New Jersey Lottery
VIP CLUB MEMBER LOGIN

JOINWhat is the VIP Club?
New Jersey Lottery
VIP CLUB MEMBER LOGINWhat is the VIP Club?
JOIN

Pick-4

TWICE A DAY
Pick-4 brings you fun, excitement and prizes.

Current winning numbers

MIDDAY
9 3 4 5 4
EVENING
9 8 5 6 9
NEXT DRAW
EVENING DRAW

Looking for winning numbers from a PAST draw? Click 'Search'.

Date Draw Winning Numbers FIREBALL Winning
Combinations
Straight Box Pair Straight Box
4-Way
Box
6-Way
Box
12-Way
Box
24-Way
Pair
11/24/2024
EVENING
EVE
9 8 5 6 9
9 8 5 6 ,
9 9 5 6 ,
9 8 9 6 ,
9 8 5 9
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
11/24/2024
MIDDAY
MID
4 5 6 2 5
5 5 6 2 ,
4 5 6 2 ,
4 5 5 2 ,
4 5 6 5
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
11/23/2024
EVENING
EVE
9 2 4 0 9
9 2 4 0 ,
9 9 4 0 ,
9 2 9 0 ,
9 2 4 9
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
11/23/2024
MIDDAY
MID
0 2 2 9 6
6 2 2 9 ,
0 6 2 9 ,
0 2 6 9 ,
0 2 2 6
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
11/22/2024
EVENING
EVE
3 9 0 4 1
1 9 0 4 ,
3 1 0 4 ,
3 9 1 4 ,
3 9 0 1
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
11/22/2024
MIDDAY
MID
3 4 2 8 5
5 4 2 8 ,
3 5 2 8 ,
3 4 5 8 ,
3 4 2 5
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
11/21/2024
EVENING
EVE
5 3 4 5 6
6 3 4 5 ,
5 6 4 5 ,
5 3 6 5 ,
5 3 4 6
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
11/21/2024
MIDDAY
MID
3 8 0 1 5
5 8 0 1 ,
3 5 0 1 ,
3 8 5 1 ,
3 8 0 5
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
11/20/2024
EVENING
EVE
2 7 3 0 6
6 7 3 0 ,
2 6 3 0 ,
2 7 6 0 ,
2 7 3 6
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
11/20/2024
MIDDAY
MID
5 1 3 2 7
7 1 3 2 ,
5 7 3 2 ,
5 1 7 2 ,
5 1 3 7
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 7.00
11/19/2024
EVENING
EVE
2 2 8 9 2
2 2 8 9 ,
2 2 8 9 ,
2 2 2 9 ,
2 2 8 2
$ 2,500.00 $ 200.00 $ 0.00 $ 675.00 $ 170.00 $ 0.00 $ 56.00 $ 0.00 $ 0.00
11/19/2024
MIDDAY
MID
8 4 4 6 3
3 4 4 6 ,
8 3 4 6 ,
8 4 3 6 ,
8 4 4 3
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 7.00
11/18/2024
EVENING
EVE
7 3 1 5 0
0 3 1 5 ,
7 0 1 5 ,
7 3 0 5 ,
7 3 1 0
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 7.00
11/18/2024
MIDDAY
MID
8 3 7 1 9
9 3 7 1 ,
8 9 7 1 ,
8 3 9 1 ,
8 3 7 9
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
11/17/2024
EVENING
EVE
6 7 5 8 3
3 7 5 8 ,
6 3 5 8 ,
6 7 3 8 ,
6 7 5 3
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 7.00
11/17/2024
MIDDAY
MID
8 3 8 0 8
8 3 8 0 ,
8 8 8 0 ,
8 3 8 0 ,
8 3 8 8
$ 2,500.00 $ 200.00 $ 0.00 $ 675.00 $ 170.00 $ 0.00 $ 56.00 $ 0.00 $ 0.00
11/16/2024
EVENING
EVE
9 5 0 7 1
1 5 0 7 ,
9 1 0 7 ,
9 5 1 7 ,
9 5 0 1
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
11/16/2024
MIDDAY
MID
1 5 2 4 3
3 5 2 4 ,
1 3 2 4 ,
1 5 3 4 ,
1 5 2 3
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 7.00
11/15/2024
EVENING
EVE
6 7 1 4 1
1 7 1 4 ,
6 1 1 4 ,
6 7 1 4 ,
6 7 1 1
$ 2,500.00 $ 100.00 $ 0.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 7.00
11/15/2024
MIDDAY
MID
9 1 9 5 3
3 1 9 5 ,
9 3 9 5 ,
9 1 3 5 ,
9 1 9 3
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 7.00
11/14/2024
EVENING
EVE
3 2 5 9 5
5 2 5 9 ,
3 5 5 9 ,
3 2 5 9 ,
3 2 5 5
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
11/14/2024
MIDDAY
MID
9 6 5 6 7
7 6 5 6 ,
9 7 5 6 ,
9 6 7 6 ,
9 6 5 7
$ 2,500.00 $ 200.00 $ 0.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
11/13/2024
EVENING
EVE
9 1 3 5 6
6 1 3 5 ,
9 6 3 5 ,
9 1 6 5 ,
9 1 3 6
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
11/13/2024
MIDDAY
MID
9 1 7 3 1
1 1 7 3 ,
9 1 7 3 ,
9 1 1 3 ,
9 1 7 1
$ 2,500.00 $ 100.00 $ 0.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
11/12/2024
EVENING
EVE
7 1 9 0 0
0 1 9 0 ,
7 0 9 0 ,
7 1 0 0 ,
7 1 9 0
$ 2,500.00 $ 100.00 $ 0.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 7.00
11/12/2024
MIDDAY
MID
4 8 5 3 0
0 8 5 3 ,
4 0 5 3 ,
4 8 0 3 ,
4 8 5 0
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
11/11/2024
EVENING
EVE
1 7 5 9 2
2 7 5 9 ,
1 2 5 9 ,
1 7 2 9 ,
1 7 5 2
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 7.00
11/11/2024
MIDDAY
MID
8 8 2 3 0
0 8 2 3 ,
8 0 2 3 ,
8 8 0 3 ,
8 8 2 0
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
11/10/2024
EVENING
EVE
3 6 2 1 1
1 6 2 1 ,
3 1 2 1 ,
3 6 1 1 ,
3 6 2 1
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 7.00
11/10/2024
MIDDAY
MID
6 0 6 3 8
8 0 6 3 ,
6 8 6 3 ,
6 0 8 3 ,
6 0 6 8
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
11/09/2024
EVENING
EVE
0 1 2 5 1
1 1 2 5 ,
0 1 2 5 ,
0 1 1 5 ,
0 1 2 1
$ 2,500.00 $ 100.00 $ 0.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 7.00
11/09/2024
MIDDAY
MID
6 4 4 3 4
4 4 4 3 ,
6 4 4 3 ,
6 4 4 3 ,
6 4 4 4
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 170.00 $ 0.00 $ 56.00 $ 0.00 $ 0.00
11/08/2024
EVENING
EVE
4 2 9 3 4
4 2 9 3 ,
4 4 9 3 ,
4 2 4 3 ,
4 2 9 4
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
11/08/2024
MIDDAY
MID
0 2 3 9 6
6 2 3 9 ,
0 6 3 9 ,
0 2 6 9 ,
0 2 3 6
$ 2,500.00 $ 100.00 $ 0.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
11/07/2024
EVENING
EVE
7 4 2 2 8
8 4 2 2 ,
7 8 2 2 ,
7 4 8 2 ,
7 4 2 8
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
11/07/2024
MIDDAY
MID
9 7 6 7 4
4 7 6 7 ,
9 4 6 7 ,
9 7 4 7 ,
9 7 6 4
$ 2,500.00 $ 200.00 $ 0.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
11/06/2024
EVENING
EVE
5 3 0 5 8
8 3 0 5 ,
5 8 0 5 ,
5 3 8 5 ,
5 3 0 8
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
11/06/2024
MIDDAY
MID
4 0 7 5 8
8 0 7 5 ,
4 8 7 5 ,
4 0 8 5 ,
4 0 7 8
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 7.00
11/05/2024
EVENING
EVE
4 6 0 1 8
8 6 0 1 ,
4 8 0 1 ,
4 6 8 1 ,
4 6 0 8
$ 2,500.00 $ 100.00 $ 0.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
11/05/2024
MIDDAY
MID
0 1 9 6 3
3 1 9 6 ,
0 3 9 6 ,
0 1 3 6 ,
0 1 9 3
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
11/04/2024
EVENING
EVE
6 6 2 4 5
5 6 2 4 ,
6 5 2 4 ,
6 6 5 4 ,
6 6 2 5
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 7.00
11/04/2024
MIDDAY
MID
5 1 6 3 3
3 1 6 3 ,
5 3 6 3 ,
5 1 3 3 ,
5 1 6 3
$ 2,500.00 $ 100.00 $ 25.00 $ 0.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 7.00
11/03/2024
EVENING
EVE
8 9 2 9 4
4 9 2 9 ,
8 4 2 9 ,
8 9 4 9 ,
8 9 2 4
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
11/03/2024
MIDDAY
MID
7 0 3 5 5
5 0 3 5 ,
7 5 3 5 ,
7 0 5 5 ,
7 0 3 5
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 7.00
11/02/2024
EVENING
EVE
2 1 5 5 4
4 1 5 5 ,
2 4 5 5 ,
2 1 4 5 ,
2 1 5 4
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 7.00
11/02/2024
MIDDAY
MID
9 4 7 5 4
4 4 7 5 ,
9 4 7 5 ,
9 4 4 5 ,
9 4 7 4
$ 2,500.00 $ 100.00 $ 0.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
11/01/2024
EVENING
EVE
1 7 7 3 2
2 7 7 3 ,
1 2 7 3 ,
1 7 2 3 ,
1 7 7 2
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
11/01/2024
MIDDAY
MID
3 1 9 6 4
4 1 9 6 ,
3 4 9 6 ,
3 1 4 6 ,
3 1 9 4
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
10/31/2024
EVENING
EVE
9 0 9 5 6
6 0 9 5 ,
9 6 9 5 ,
9 0 6 5 ,
9 0 9 6
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 7.00
10/31/2024
MIDDAY
MID
0 3 5 4 7
7 3 5 4 ,
0 7 5 4 ,
0 3 7 4 ,
0 3 5 7
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
10/30/2024
EVENING
EVE
3 1 3 9 1
1 1 3 9 ,
3 1 3 9 ,
3 1 1 9 ,
3 1 3 1
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 112.00 $ 56.00 $ 0.00 $ 0.00
10/30/2024
MIDDAY
MID
8 5 7 3 1
1 5 7 3 ,
8 1 7 3 ,
8 5 1 3 ,
8 5 7 1
$ 2,500.00 $ 100.00 $ 0.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
10/29/2024
EVENING
EVE
4 4 1 0 2
2 4 1 0 ,
4 2 1 0 ,
4 4 2 0 ,
4 4 1 2
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
10/29/2024
MIDDAY
MID
9 0 8 6 8
8 0 8 6 ,
9 8 8 6 ,
9 0 8 6 ,
9 0 8 8
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 7.00
10/28/2024
EVENING
EVE
7 2 7 0 2
2 2 7 0 ,
7 2 7 0 ,
7 2 2 0 ,
7 2 7 2
$ 2,500.00 $ 200.00 $ 0.00 $ 675.00 $ 0.00 $ 112.00 $ 56.00 $ 0.00 $ 0.00
10/28/2024
MIDDAY
MID
7 7 8 7 4
4 7 8 7 ,
7 4 8 7 ,
7 7 4 7 ,
7 7 8 4
$ 2,500.00 $ 600.00 $ 25.00 $ 675.00 $ 170.00 $ 0.00 $ 56.00 $ 0.00 $ 7.00
10/27/2024
EVENING
EVE
4 5 3 1 2
2 5 3 1 ,
4 2 3 1 ,
4 5 2 1 ,
4 5 3 2
$ 2,500.00 $ 100.00 $ 0.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
10/27/2024
MIDDAY
MID
4 0 9 1 2
2 0 9 1 ,
4 2 9 1 ,
4 0 2 1 ,
4 0 9 2
$ 2,500.00 $ 100.00 $ 0.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
10/26/2024
EVENING
EVE
2 6 9 4 7
7 6 9 4 ,
2 7 9 4 ,
2 6 7 4 ,
2 6 9 7
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
10/26/2024
MIDDAY
MID
4 3 1 7 5
5 3 1 7 ,
4 5 1 7 ,
4 3 5 7 ,
4 3 1 5
$ 2,500.00 $ 100.00 $ 0.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
10/25/2024
EVENING
EVE
2 4 8 2 1
1 4 8 2 ,
2 1 8 2 ,
2 4 1 2 ,
2 4 8 1
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
10/25/2024
MIDDAY
MID
8 7 5 0 2
2 7 5 0 ,
8 2 5 0 ,
8 7 2 0 ,
8 7 5 2
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
10/24/2024
EVENING
EVE
6 7 5 1 7
7 7 5 1 ,
6 7 5 1 ,
6 7 7 1 ,
6 7 5 7
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 7.00
10/24/2024
MIDDAY
MID
4 7 6 6 3
3 7 6 6 ,
4 3 6 6 ,
4 7 3 6 ,
4 7 6 3
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 7.00
10/23/2024
EVENING
EVE
6 5 0 9 4
4 5 0 9 ,
6 4 0 9 ,
6 5 4 9 ,
6 5 0 4
$ 2,500.00 $ 100.00 $ 0.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
10/23/2024
MIDDAY
MID
3 2 5 5 5
5 2 5 5 ,
3 5 5 5 ,
3 2 5 5 ,
3 2 5 5
$ 2,500.00 $ 200.00 $ 0.00 $ 675.00 $ 170.00 $ 0.00 $ 56.00 $ 0.00 $ 0.00
10/22/2024
EVENING
EVE
1 5 8 8 7
7 5 8 8 ,
1 7 8 8 ,
1 5 7 8 ,
1 5 8 7
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 7.00
10/22/2024
MIDDAY
MID
6 7 7 5 5
5 7 7 5 ,
6 5 7 5 ,
6 7 5 5 ,
6 7 7 5
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 112.00 $ 56.00 $ 0.00 $ 0.00
10/21/2024
EVENING
EVE
8 8 7 6 9
9 8 7 6 ,
8 9 7 6 ,
8 8 9 6 ,
8 8 7 9
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 7.00
10/21/2024
MIDDAY
MID
3 8 2 6 8
8 8 2 6 ,
3 8 2 6 ,
3 8 8 6 ,
3 8 2 8
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
10/20/2024
EVENING
EVE
5 5 4 2 3
3 5 4 2 ,
5 3 4 2 ,
5 5 3 2 ,
5 5 4 3
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 7.00
10/20/2024
MIDDAY
MID
2 2 4 1 4
4 2 4 1 ,
2 4 4 1 ,
2 2 4 1 ,
2 2 4 4
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 112.00 $ 56.00 $ 0.00 $ 0.00
10/19/2024
EVENING
EVE
2 5 9 0 5
5 5 9 0 ,
2 5 9 0 ,
2 5 5 0 ,
2 5 9 5
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 7.00
10/19/2024
MIDDAY
MID
5 2 0 5 2
2 2 0 5 ,
5 2 0 5 ,
5 2 2 5 ,
5 2 0 2
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 112.00 $ 56.00 $ 0.00 $ 0.00
10/18/2024
EVENING
EVE
9 7 9 1 7
7 7 9 1 ,
9 7 9 1 ,
9 7 7 1 ,
9 7 9 7
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 112.00 $ 56.00 $ 0.00 $ 7.00
10/18/2024
MIDDAY
MID
4 7 2 2 9
9 7 2 2 ,
4 9 2 2 ,
4 7 9 2 ,
4 7 2 9
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
10/17/2024
EVENING
EVE
7 8 6 9 9
9 8 6 9 ,
7 9 6 9 ,
7 8 9 9 ,
7 8 6 9
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 7.00
10/17/2024
MIDDAY
MID
2 8 7 6 5
5 8 7 6 ,
2 5 7 6 ,
2 8 5 6 ,
2 8 7 5
$ 2,500.00 $ 100.00 $ 0.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
10/16/2024
EVENING
EVE
9 0 7 5 8
8 0 7 5 ,
9 8 7 5 ,
9 0 8 5 ,
9 0 7 8
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
10/16/2024
MIDDAY
MID
6 8 9 3 1
1 8 9 3 ,
6 1 9 3 ,
6 8 1 3 ,
6 8 9 1
$ 2,500.00 $ 100.00 $ 0.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
10/15/2024
EVENING
EVE
7 4 0 8 2
2 4 0 8 ,
7 2 0 8 ,
7 4 2 8 ,
7 4 0 2
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
10/15/2024
MIDDAY
MID
8 6 8 7 4
4 6 8 7 ,
8 4 8 7 ,
8 6 4 7 ,
8 6 8 4
$ 2,500.00 $ 200.00 $ 0.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
10/14/2024
EVENING
EVE
9 0 1 5 7
7 0 1 5 ,
9 7 1 5 ,
9 0 7 5 ,
9 0 1 7
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
10/14/2024
MIDDAY
MID
7 1 0 5 3
3 1 0 5 ,
7 3 0 5 ,
7 1 3 5 ,
7 1 0 3
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
10/13/2024
EVENING
EVE
5 8 4 8 4
4 8 4 8 ,
5 4 4 8 ,
5 8 4 8 ,
5 8 4 4
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 112.00 $ 56.00 $ 0.00 $ 0.00
10/13/2024
MIDDAY
MID
2 9 9 7 2
2 9 9 7 ,
2 2 9 7 ,
2 9 2 7 ,
2 9 9 2
$ 2,500.00 $ 200.00 $ 0.00 $ 675.00 $ 0.00 $ 112.00 $ 56.00 $ 0.00 $ 0.00
10/12/2024
EVENING
EVE
5 5 9 7 1
1 5 9 7 ,
5 1 9 7 ,
5 5 1 7 ,
5 5 9 1
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 7.00
10/12/2024
MIDDAY
MID
3 2 2 8 6
6 2 2 8 ,
3 6 2 8 ,
3 2 6 8 ,
3 2 2 6
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
10/11/2024
EVENING
EVE
0 2 7 1 8
8 2 7 1 ,
0 8 7 1 ,
0 2 8 1 ,
0 2 7 8
$ 2,500.00 $ 100.00 $ 0.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 7.00
10/11/2024
MIDDAY
MID
5 7 0 9 5
5 7 0 9 ,
5 5 0 9 ,
5 7 5 9 ,
5 7 0 5
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 7.00
10/10/2024
EVENING
EVE
5 1 4 7 4
4 1 4 7 ,
5 4 4 7 ,
5 1 4 7 ,
5 1 4 4
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 7.00
10/10/2024
MIDDAY
MID
0 1 5 1 0
0 1 5 1 ,
0 0 5 1 ,
0 1 0 1 ,
0 1 5 0
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 112.00 $ 56.00 $ 0.00 $ 7.00
10/09/2024
EVENING
EVE
3 0 0 7 4
4 0 0 7 ,
3 4 0 7 ,
3 0 4 7 ,
3 0 0 4
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
10/09/2024
MIDDAY
MID
6 1 5 0 1
1 1 5 0 ,
6 1 5 0 ,
6 1 1 0 ,
6 1 5 1
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
10/08/2024
EVENING
EVE
0 6 2 7 3
3 6 2 7 ,
0 3 2 7 ,
0 6 3 7 ,
0 6 2 3
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 7.00
10/08/2024
MIDDAY
MID
3 8 1 7 1
1 8 1 7 ,
3 1 1 7 ,
3 8 1 7 ,
3 8 1 1
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
10/07/2024
EVENING
EVE
7 0 8 7 5
5 0 8 7 ,
7 5 8 7 ,
7 0 5 7 ,
7 0 8 5
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
10/07/2024
MIDDAY
MID
1 3 9 6 6
6 3 9 6 ,
1 6 9 6 ,
1 3 6 6 ,
1 3 9 6
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
10/06/2024
EVENING
EVE
2 8 0 8 4
4 8 0 8 ,
2 4 0 8 ,
2 8 4 8 ,
2 8 0 4
$ 2,500.00 $ 200.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
10/06/2024
MIDDAY
MID
6 8 3 7 4
4 8 3 7 ,
6 4 3 7 ,
6 8 4 7 ,
6 8 3 4
$ 2,500.00 $ 100.00 $ 0.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 0.00
10/05/2024
EVENING
EVE
0 1 5 6 1
1 1 5 6 ,
0 1 5 6 ,
0 1 1 6 ,
0 1 5 1
$ 2,500.00 $ 100.00 $ 25.00 $ 675.00 $ 0.00 $ 0.00 $ 56.00 $ 28.00 $ 0.00
10/05/2024
MIDDAY
MID
8 2 3 7 6
6 2 3 7 ,
8 6 3 7 ,
8 2 6 7 ,
8 2 3 6
$ 2,500.00 $ 100.00 $ 0.00 $ 675.00 $ 0.00 $ 0.00 $ 0.00 $ 28.00 $ 7.00
10/04/2024
EVENING
EVE
5 2 5 6 6
6 2 5 6 ,
5 6 5 6 ,
5 2 6 6 ,
5 2 5 6
