NJ Lottery | Pick-3 Pick-3
Anything can happen in Jersey.
New Jersey Lottery
VIP CLUB MEMBER LOGIN

JOINWhat is the VIP Club?
New Jersey Lottery
VIP CLUB MEMBER LOGINWhat is the VIP Club?
JOIN

Pick-3

TWICE A DAY
Pick-3 brings you fun, excitement and prizes.

Current winning numbers

MIDDAY
0 5 3 6
EVENING
3 1 9 1
NEXT DRAW
EVENING DRAW

Looking for winning numbers from a PAST draw? Click 'Search'.

Date Draw Winning Numbers FIREBALL Winning
Combinations
Straight Box Pair Straight Box
3-Wayw/FIREBALL
Box
6-Way
Pair
11/22/2024
EVENING
EVE
3 1 9 1
1 1 9 ,
3 1 9 ,
3 1 1
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
11/22/2024
MIDDAY
MID
6 1 3 5
5 1 3 ,
6 5 3 ,
6 1 5
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
11/21/2024
EVENING
EVE
1 3 3 6
6 3 3 ,
1 6 3 ,
1 3 6
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
11/21/2024
MIDDAY
MID
7 0 7 5
5 0 7 ,
7 5 7 ,
7 0 5
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
11/20/2024
EVENING
EVE
4 2 3 6
6 2 3 ,
4 6 3 ,
4 2 6
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
11/20/2024
MIDDAY
MID
8 3 0 7
7 3 0 ,
8 7 0 ,
8 3 7
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 0.00
11/19/2024
EVENING
EVE
5 2 6 2
2 2 6 ,
5 2 6 ,
5 2 2
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
11/19/2024
MIDDAY
MID
0 4 6 3
3 4 6 ,
0 3 6 ,
0 4 3
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 0.00
11/18/2024
EVENING
EVE
8 5 9 0
0 5 9 ,
8 0 9 ,
8 5 0
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 0.00
11/18/2024
MIDDAY
MID
0 7 6 9
9 7 6 ,
0 9 6 ,
0 7 9
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
11/17/2024
EVENING
EVE
4 6 8 3
3 6 8 ,
4 3 8 ,
4 6 3
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
11/17/2024
MIDDAY
MID
0 4 0 8
8 4 0 ,
0 8 0 ,
0 4 8
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
11/16/2024
EVENING
EVE
3 2 7 1
1 2 7 ,
3 1 7 ,
3 2 1
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
11/16/2024
MIDDAY
MID
5 3 2 3
3 3 2 ,
5 3 2 ,
5 3 3
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 0.00
11/15/2024
EVENING
EVE
3 8 4 1
1 8 4 ,
3 1 4 ,
3 8 1
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
11/15/2024
MIDDAY
MID
1 8 9 3
3 8 9 ,
1 3 9 ,
1 8 3
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
11/14/2024
EVENING
EVE
9 4 5 5
5 4 5 ,
9 5 5 ,
9 4 5
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
11/14/2024
MIDDAY
MID
3 4 1 7
7 4 1 ,
3 7 1 ,
3 4 7
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
11/13/2024
EVENING
EVE
4 3 7 6
6 3 7 ,
4 6 7 ,
4 3 6
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 0.00
11/13/2024
MIDDAY
MID
6 3 8 1
1 3 8 ,
6 1 8 ,
6 3 1
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 0.00
11/12/2024
EVENING
EVE
3 0 9 0
0 0 9 ,
3 0 9 ,
3 0 0
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
11/12/2024
MIDDAY
MID
8 4 3 0
0 4 3 ,
8 0 3 ,
8 4 0
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 0.00
11/11/2024
EVENING
EVE
1 3 5 2
2 3 5 ,
1 2 5 ,
1 3 2
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
11/11/2024
MIDDAY
MID
6 1 3 0
0 1 3 ,
6 0 3 ,
6 1 0
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
11/10/2024
EVENING
EVE
2 9 2 1
1 9 2 ,
2 1 2 ,
2 9 1
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 0.00
11/10/2024
MIDDAY
MID
5 8 5 8
8 8 5 ,
5 8 5 ,
5 8 8
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 0.00 $ 9.00
11/09/2024
EVENING
EVE
6 6 1 1
1 6 1 ,
6 1 1 ,
6 6 1
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 0.00 $ 9.00
11/09/2024
MIDDAY
MID
2 3 5 4
4 3 5 ,
2 4 5 ,
2 3 4
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 0.00
11/08/2024
EVENING
EVE
5 4 5 4
4 4 5 ,
5 4 5 ,
5 4 4
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 0.00 $ 9.00
11/08/2024
MIDDAY
MID
0 1 0 6
6 1 0 ,
0 6 0 ,
0 1 6
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
11/07/2024
EVENING
EVE
9 9 9 8
8 9 9 ,
9 8 9 ,
9 9 8
$ 250.00 $ 0.00 $ 25.00 $ 90.00 $ 30.00 $ 0.00 $ 9.00
11/07/2024
MIDDAY
MID
8 5 1 4
4 5 1 ,
8 4 1 ,
8 5 4
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 0.00
11/06/2024
EVENING
EVE
6 3 7 8
8 3 7 ,
6 8 7 ,
6 3 8
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 0.00
11/06/2024
MIDDAY
MID
6 4 9 8
8 4 9 ,
6 8 9 ,
6 4 8
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
11/05/2024
EVENING
EVE
7 6 2 8
8 6 2 ,
7 8 2 ,
7 6 8
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
11/05/2024
MIDDAY
MID
4 7 1 3
3 7 1 ,
4 3 1 ,
4 7 3
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
11/04/2024
EVENING
EVE
4 5 7 5
5 5 7 ,
4 5 7 ,
4 5 5
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
11/04/2024
MIDDAY
MID
9 9 6 3
3 9 6 ,
9 3 6 ,
9 9 3
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 0.00
11/03/2024
EVENING
EVE
1 4 3 4
4 4 3 ,
1 4 3 ,
1 4 4
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 0.00
11/03/2024
Str/Back Bonus
Str/Back Bonus
3 4 1
11/03/2024
MIDDAY
MID
2 5 2 5
5 5 2 ,
2 5 2 ,
2 5 5
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 0.00 $ 9.00
11/02/2024
EVENING
EVE
4 9 4 4
4 9 4 ,
4 4 4 ,
4 9 4
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 0.00 $ 9.00
11/02/2024
Str/Back Bonus
Str/Back Bonus
4 9 4
11/02/2024
MIDDAY
MID
9 6 4 4
4 6 4 ,
9 4 4 ,
9 6 4
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
11/01/2024
EVENING
EVE
6 9 3 2
2 9 3 ,
6 2 3 ,
6 9 2
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
11/01/2024
Str/Back Bonus
Str/Back Bonus
3 9 6
11/01/2024
MIDDAY
MID
9 7 9 4
4 7 9 ,
9 4 9 ,
9 7 4
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 0.00
10/31/2024
EVENING
EVE
7 7 8 6
6 7 8 ,
7 6 8 ,
7 7 6
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/31/2024
Str/Back Bonus
Str/Back Bonus
8 7 7
10/31/2024
MIDDAY
MID
6 4 1 7
7 4 1 ,
6 7 1 ,
6 4 7
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
10/30/2024
EVENING
EVE
7 1 4 1
1 1 4 ,
7 1 4 ,
7 1 1
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/30/2024
Str/Back Bonus
Str/Back Bonus
4 1 7
10/30/2024
MIDDAY
MID
6 1 4 1
1 1 4 ,
6 1 4 ,
6 1 1
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 0.00
10/29/2024
EVENING
EVE
0 5 6 2
2 5 6 ,
0 2 6 ,
0 5 2
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 0.00
10/29/2024
Str/Back Bonus
Str/Back Bonus
6 5 0
10/29/2024
MIDDAY
MID
9 6 5 8
8 6 5 ,
9 8 5 ,
9 6 8
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
10/28/2024
EVENING
EVE
4 7 7 2
2 7 7 ,
4 2 7 ,
4 7 2
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/28/2024
Str/Back Bonus
Str/Back Bonus
7 7 4
10/28/2024
MIDDAY
MID
1 9 8 4
4 9 8 ,
1 4 8 ,
1 9 4
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 0.00
10/27/2024
EVENING
EVE
6 3 2 2
2 3 2 ,
6 2 2 ,
6 3 2
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/27/2024
Str/Back Bonus
Str/Back Bonus
2 3 6
10/27/2024
MIDDAY
MID
5 1 5 2
2 1 5 ,
5 2 5 ,
5 1 2
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/26/2024
EVENING
EVE
9 4 4 7
7 4 4 ,
9 7 4 ,
9 4 7
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/26/2024
Str/Back Bonus
Str/Back Bonus
4 4 9
10/26/2024
MIDDAY
MID
6 7 6 5
5 7 6 ,
6 5 6 ,
6 7 5
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/25/2024
EVENING
EVE
4 7 4 1
1 7 4 ,
4 1 4 ,
4 7 1
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/25/2024
Str/Back Bonus
Str/Back Bonus
4 7 4
10/25/2024
MIDDAY
MID
3 1 5 2
2 1 5 ,
3 2 5 ,
3 1 2
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 0.00
10/24/2024
EVENING
EVE
6 2 9 7
7 2 9 ,
6 7 9 ,
6 2 7
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
10/24/2024
Str/Back Bonus
Str/Back Bonus
9 2 6
10/24/2024
MIDDAY
MID
8 2 7 3
3 2 7 ,
8 3 7 ,
8 2 3
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 0.00
10/23/2024
EVENING
EVE
6 8 0 4
4 8 0 ,
6 4 0 ,
6 8 4
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 0.00
10/23/2024
Str/Back Bonus
Str/Back Bonus
0 8 6
10/23/2024
MIDDAY
MID
9 5 2 5
5 5 2 ,
9 5 2 ,
9 5 5
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/22/2024
EVENING
EVE
8 5 4 7
7 5 4 ,
8 7 4 ,
8 5 7
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
10/22/2024
Str/Back Bonus
Str/Back Bonus
4 5 8
10/22/2024
MIDDAY
MID
6 5 9 5
5 5 9 ,
6 5 9 ,
6 5 5
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/21/2024
EVENING
EVE
9 5 0 9
9 5 0 ,
9 9 0 ,
9 5 9
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/21/2024
Str/Back Bonus
Str/Back Bonus
0 5 9
10/21/2024
MIDDAY
MID
4 3 6 8
8 3 6 ,
4 8 6 ,
4 3 8
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
10/20/2024
EVENING
EVE
5 1 2 3
3 1 2 ,
5 3 2 ,
5 1 3
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
10/20/2024
Str/Back Bonus
Str/Back Bonus
2 1 5
10/20/2024
MIDDAY
MID
5 3 3 4
4 3 3 ,
5 4 3 ,
5 3 4
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/19/2024
EVENING
EVE
8 1 8 5
5 1 8 ,
8 5 8 ,
8 1 5
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/19/2024
Str/Back Bonus
Str/Back Bonus
8 1 8
10/19/2024
MIDDAY
MID
0 5 5 2
2 5 5 ,
0 2 5 ,
0 5 2
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/18/2024
EVENING
EVE
6 5 6 7
7 5 6 ,
6 7 6 ,
6 5 7
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/18/2024
Str/Back Bonus
Str/Back Bonus
6 5 6
10/18/2024
MIDDAY
MID
6 6 2 9
9 6 2 ,
6 9 2 ,
6 6 9
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/17/2024
EVENING
EVE
2 7 1 9
9 7 1 ,
2 9 1 ,
2 7 9
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
10/17/2024
Str/Back Bonus
Str/Back Bonus
1 7 2
10/17/2024
MIDDAY
MID
0 9 2 5
5 9 2 ,
0 5 2 ,
0 9 5
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 0.00
10/16/2024
EVENING
EVE
3 9 4 8
8 9 4 ,
3 8 4 ,
3 9 8
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
10/16/2024
Str/Back Bonus
Str/Back Bonus
4 9 3
10/16/2024
MIDDAY
MID
6 9 6 1
1 9 6 ,
6 1 6 ,
6 9 1
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/15/2024
EVENING
EVE
2 6 6 2
2 6 6 ,
2 2 6 ,
2 6 2
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 0.00 $ 9.00
10/15/2024
Str/Back Bonus
Str/Back Bonus
6 6 2
10/15/2024
MIDDAY
MID
5 8 2 4
4 8 2 ,
5 4 2 ,
5 8 4
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 0.00
10/14/2024
EVENING
EVE
3 8 4 7
7 8 4 ,
3 7 4 ,
3 8 7
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
10/14/2024
Str/Back Bonus
Str/Back Bonus
4 8 3
10/14/2024
MIDDAY
MID
4 6 4 3
3 6 4 ,
4 3 4 ,
4 6 3
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/13/2024
EVENING
EVE
3 3 2 4
4 3 2 ,
3 4 2 ,
3 3 4
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/13/2024
Str/Back Bonus
Str/Back Bonus
2 3 3
10/13/2024
MIDDAY
MID
5 1 3 2
2 1 3 ,
5 2 3 ,
5 1 2
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
10/12/2024
EVENING
EVE
9 7 3 1
1 7 3 ,
9 1 3 ,
9 7 1
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
10/12/2024
Str/Back Bonus
Str/Back Bonus
3 7 9
10/12/2024
MIDDAY
MID
2 2 7 6
6 2 7 ,
2 6 7 ,
2 2 6
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/11/2024
EVENING
EVE
2 6 5 8
8 6 5 ,
2 8 5 ,
2 6 8
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
10/11/2024
Str/Back Bonus
Str/Back Bonus
5 6 2
10/11/2024
MIDDAY
MID
2 8 8 5
5 8 8 ,
2 5 8 ,
2 8 5
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/10/2024
EVENING
EVE
2 6 2 4
4 6 2 ,
2 4 2 ,
2 6 4
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/10/2024
Str/Back Bonus
Str/Back Bonus
2 6 2
10/10/2024
MIDDAY
MID
6 0 6 0
0 0 6 ,
6 0 6 ,
6 0 0
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 0.00 $ 9.00
10/09/2024
EVENING
EVE
0 9 4 4
4 9 4 ,
0 4 4 ,
0 9 4
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/09/2024
Str/Back Bonus
Str/Back Bonus
4 9 0
10/09/2024
MIDDAY
MID
4 3 4 1
1 3 4 ,
4 1 4 ,
4 3 1
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/08/2024
EVENING
EVE
4 8 0 3
3 8 0 ,
4 3 0 ,
4 8 3
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 0.00
10/08/2024
Str/Back Bonus
Str/Back Bonus
0 8 4
10/08/2024
MIDDAY
MID
7 5 1 1
1 5 1 ,
7 1 1 ,
7 5 1
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/07/2024
EVENING
EVE
2 5 6 5
5 5 6 ,
2 5 6 ,
2 5 5
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/07/2024
Str/Back Bonus
Str/Back Bonus
6 5 2
10/07/2024
MIDDAY
MID
3 3 3 6
6 3 3 ,
3 6 3 ,
3 3 6
$ 250.00 $ 0.00 $ 25.00 $ 90.00 $ 30.00 $ 0.00 $ 9.00
10/06/2024
EVENING
EVE
4 9 0 4
4 9 0 ,
4 4 0 ,
4 9 4
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/06/2024
MIDDAY
MID
9 4 0 4
4 4 0 ,
9 4 0 ,
9 4 4
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/05/2024
EVENING
EVE
6 0 1 1
1 0 1 ,
6 1 1 ,
6 0 1
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/05/2024
MIDDAY
MID
8 5 6 6
6 5 6 ,
8 6 6 ,
8 5 6
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/04/2024
EVENING
EVE
9 5 2 6
6 5 2 ,
9 6 2 ,
9 5 6
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 0.00
10/04/2024
MIDDAY
MID
4 6 0 0
0 6 0 ,
4 0 0 ,
4 6 0
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/03/2024
EVENING
EVE
9 7 1 2
2 7 1 ,
9 2 1 ,
9 7 2
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
10/03/2024
MIDDAY
MID
7 2 6 2
2 2 6 ,
7 2 6 ,
7 2 2
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/02/2024
EVENING
EVE
0 9 9 9
9 9 9 ,
0 9 9 ,
0 9 9
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 0.00 $ 9.00
10/02/2024
MIDDAY
MID
9 2 8 7
7 2 8 ,
9 7 8 ,
9 2 7
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 0.00
10/01/2024
EVENING
EVE
9 6 7 6
6 6 7 ,
9 6 7 ,
9 6 6
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
10/01/2024
MIDDAY
MID
4 2 5 6
6 2 5 ,
4 6 5 ,
4 2 6
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
09/30/2024
EVENING
EVE
9 7 5 7
7 7 5 ,
9 7 5 ,
9 7 7
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
09/30/2024
MIDDAY
MID
1 7 8 4
4 7 8 ,
1 4 8 ,
1 7 4
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 0.00
09/29/2024
EVENING
EVE
7 4 5 3
3 4 5 ,
7 3 5 ,
7 4 3
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
09/29/2024
MIDDAY
MID
9 8 5 6
6 8 5 ,
9 6 5 ,
9 8 6
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 0.00
09/28/2024
EVENING
EVE
2 0 1 7
7 0 1 ,
2 7 1 ,
2 0 7
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
09/28/2024
MIDDAY
MID
8 9 4 7
7 9 4 ,
8 7 4 ,
8 9 7
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
09/27/2024
EVENING
EVE
6 0 2 1
1 0 2 ,
6 1 2 ,
6 0 1
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
09/27/2024
MIDDAY
MID
7 1 6 0
0 1 6 ,
7 0 6 ,
7 1 0
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
09/26/2024
EVENING
EVE
4 8 4 8
8 8 4 ,
4 8 4 ,
4 8 8
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 0.00 $ 9.00
09/26/2024
MIDDAY
MID
1 9 9 5
5 9 9 ,
1 5 9 ,
1 9 5
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
09/25/2024
EVENING
EVE
2 7 7 9
9 7 7 ,
2 9 7 ,
2 7 9
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
09/25/2024
MIDDAY
MID
0 4 2 4
4 4 2 ,
0 4 2 ,
0 4 4
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 0.00
09/24/2024
EVENING
EVE
5 7 3 7
7 7 3 ,
5 7 3 ,
5 7 7
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
09/24/2024
MIDDAY
MID
9 6 5 6
6 6 5 ,
9 6 5 ,
9 6 6
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
09/23/2024
EVENING
EVE
7 1 5 2
2 1 5 ,
7 2 5 ,
7 1 2
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 0.00
09/23/2024
MIDDAY
MID
1 5 3 0
0 5 3 ,
1 0 3 ,
1 5 0
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
09/22/2024
EVENING
EVE
7 3 2 7
7 3 2 ,
7 7 2 ,
7 3 7
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
09/22/2024
MIDDAY
MID
0 1 1 9
9 1 1 ,
0 9 1 ,
0 1 9
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
09/21/2024
EVENING
EVE
6 8 8 6
6 8 8 ,
6 6 8 ,
6 8 6
$ 250.00 $ 80.00 $ 25.00 $ 90.00 $ 30.00 $ 0.00 $ 9.00
09/21/2024
MIDDAY
MID
5 6 4 4
4 6 4 ,
5 4 4 ,
5 6 4
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 30.00 $ 15.00 $ 9.00
09/20/2024
EVENING
EVE
9 7 2 4
4 7 2 ,
9 4 2 ,
9 7 4
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
09/20/2024
MIDDAY
MID
7 2 5 4
4 2 5 ,
7 4 5 ,
7 2 4
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
09/19/2024
EVENING
EVE
5 0 7 2
2 0 7 ,
5 2 7 ,
5 0 2
$ 250.00 $ 40.00 $ 25.00 $ 90.00 $ 0.00 $ 15.00 $ 9.00
09/19/2024
MIDDAY
MID
6 6 4 9
9 6 4 ,
6 9 4 ,
6 6 9
